7th DHZB Lange Symposium for Congenital Heart Disease
Dear colleagues,
For early 2011 we would again like to invite you to our symposium in Berlin.
The 7th DHZB Lange Symposium for Congenital Heart Disease will take place on 22 and 23 January 2011 in Berlin.
The coming symposium is devoted to all aspects of the univentricular heart. This is a complex congenital heart disease for which today we still have only partially satisfactory solutions and which is associated with problematical long-term results. Repeatedly we are faced with insoluble difficulties and needs. Our symposium is designed to give an overview of the current standards and options in the treatment of the univentricular heart but also to discuss possible future developments and our visions in this area. To this end, we have invited renowned international and national speakers who will join with us in presenting a programme that we believe will be both exciting and challenging.The main topics will be:
- Anatomy/Physiology
- Pre-Fontan
- Fontan operation – modifications
- Specialized imaging and diagnostic procedures for the univentricular heart
- Long-term problems
We are looking forward, with you, to an interesting symposium and hope that we will be able to welcome you in large numbers in January 2011.
Prof. Dr. F. Berger Dr. S. Ovrutskiy PD Dr. L. Schmitz
Download
| Document | Date | File | Author |
|---|---|---|---|
| Programme | 05.11.2010 | PDF / 617 KB | DHZB |
Time/Place
22th/23th January 2011 (Saturday/Sunday)
dbb forum berlin
Friedrichstraße 169 - 170
10117 Berlin
Programme: Saturday, 22.01.2011
| Time | Title | Speaker(s) |
|---|---|---|
| 09.00 a.m. | Welcome | F. Berger |
| 09.05 a.m. | Anatomy and morphology leading to univentricular palliation | R. H. Anderson |
I. Basics
Chair: R. H. Anderson/T.-Y. Hsia
| Time | Title | Speaker(s) |
|---|---|---|
| 09.35 a.m. | Live demonstration of pathological specimens | S.Y. Ho |
| 10.00 a.m. | Fontan physiology: ventricular function and pulmonary vascular resistance | M. Gewillig |
| 10.25 a.m. | What can we learn from computer modeling studies of the Fontan circulation? | T.-Y. Hsia |
II. On the road to Fontan completion
Chair: P. R. Vouhé/M. Gewillig
| Time | Title | Speaker(s) |
|---|---|---|
| 11.15 a.m. | Staging/Timing/Selection | S. Ovrutskiy |
| 11.40 a.m. | Pre-Fontan diagnostic: Echo/Cath/MRI - what is necessary? | J. Rychik |
| 12.05 p.m. | Interventional options before Fontan completion: Shunt/Stent/Hybrid | P. Ewert |
| 12.30 p.m. | Glenn with or without shunt as definitive palliation... is it an option? | P. R. Vouhé |
III. Fontan operation – surgical modifications
Chair: R. Hetzer/C. Mavroudis
| Time | Title | Speaker(s) |
|---|---|---|
| 2.25 p.m. | Historic development of surgical techniques | Historic development of surgical techniques V. Alexi-Meskishvili |
| 2.50 p.m. | Lateral tunnel Fontan: still up to date? | C. Stamm |
| 3.15 p.m. | Extracardiac conduit: established and always suitable? | C. Mavroudis |
| 3.40 p.m. | Off-pump Fontan operation: an optimal procedure for all? | M. Hübler |
IV. Early postoperative course
Chair: H. Kuppe/V. Alexi-Meskishvili
| Time | Title | Speaker(s) |
|---|---|---|
| 4.30 p.m. | Perioperative management: the anesthesiologist's part | M. Redlin |
| 4.55 p.m. | Early postoperative management: how to reduce the risk of heart, lung or renal failure? | O. Miera |
| 5.20 p.m. | Early postoperative failure: non-surgical options | B. Peters |
| 5.45 p.m. | Early postoperative failure: surgical options | V. Alexi-Meskishvili |
Programme: Sunday, 23.01.2011
V. Life long monitoring
Chair: W. Henrich/N. Nagdyman
| Time | Title | Speaker(s) |
|---|---|---|
| 09.00 a.m. | Prenatal diagnostic and counseling | W. Henrich |
| 09.25 a.m. | Imaging procedures in the follow-up: echocardiography – quick, but accurate enough? | L. Schmitz |
| 09.50 a.m. | Imaging procedures in the follow-up: what information can be provided by MRI and Cath? | T. Kühne |
| 10.15 a.m. | Testing cardiopulmonary capacity: indispensible for follow-up monitoring | K. Weiss |
VI. Life long problems
Chair: R. Kaulitz/M. Hübler
| Time | Title | Speaker(s) |
|---|---|---|
| 11.10 a.m. | Gynecological aspects in Fontan patients | N. Nagdyman |
| 11.35 a.m. | Thrombosis and anticoagulation: who is at risk and who should be treated? | R. Kaulitz |
| 12.00 p.m. | Protein-losing enteropathy | J. Rychik |
| 12.25 p.m. | Bronchitis plastica and diaphragm paralysis | B. Stiller |
| 12.50 p.m. | Low pressure pulmonary hypertension: does the therapy make sense? | I. Schulze-Neick |
VII. How to deal with late Fontan failure?
Chair: J. Rychik/M. Gewillig
| Time | Title | Speaker(s) |
|---|---|---|
| 2.15 p.m. | Electrophysiology and pacing: when to pace and when to burn? | J.C. Will |
| 2.40 p.m. | Re-interventions in the failing Fontan | F. Berger |
| 3.05 p.m. | The failing Fontan: conversion and arrhythmia surgery may help? | C. Mavroudis |
| 3.30 p.m. | Transplantation in the failing Fontan | R. Hetzer |
| 3.55 p.m. | Closing Remarks | F. Berger |

